1st Direct SALES HOTLINE 0800 328 4150 - TECHNICAL HOTLINE 01747 839 608
A Family Run Business trading for 30 years aiming to provide 100% Customer Satisfaction
Advice
Our Products
| Pool Surface Area | Electricity Day Rate | LPG Bottled Gas | Economy Night Rate | Oil | Natural Gas | Heat Pump Electric | |
|---|---|---|---|---|---|---|---|
| Sq.ft | Sq.M | 8p/kW/hr | 26p/litre | 4p/kW/hr | 34p/litre | 48p/Therm | 8p/kW/hr |
| 250 | 24 | £780 | £450 | £400 | £350 | £245 | £190 |
| 300 | 28 | £940 | £540 | £480 | £420 | £305 | £230 |
| 350 | 33 | £1110 | £630 | £560 | £490 | £365 | £270 |
| 400 | 37 | £1270 | £720 | £640 | £560 | £410 | £305 |
| 450 | 42 | £1420 | £810 | £710 | £630 | £460 | £345 |
| 500 | 46 | £1575 | £900 | £790 | £700 | £510 | £380 |
| 550 | 51 | £1730 | £990 | £870 | £770 | £565 | £420 |
| 600 | 56 | £1900 | £1080 | £950 | £840 | £615 | £450 |
| 700 | 65 | £2220 | £1260 | £1115 | £985 | £720 | £525 |
Note: All figures are approximate. Prices excluding V.A.T where applicable.
These figures are based on the following:
| Type of Fuel | Cost |
|---|---|
| Oil | 34p/ltr |
| LPG | 8p/ltr |
| Mains(Natural) Gas | 48p/therm |
| Electric Day Rates | 8p/kW/hr |
| Economy 7 Tariff | 4p/kW/hr |
| Calorex Heat Pump | 8p/kW/hr |
